Apr 1, 2022 to Apr 30, 2022
| Items Archived | 0 |
| Bitstream Views | 40,429 |
| Item Views | 72,375 |
| view_country | 0 |
| Collection Views | 1,888 |
| Community Views | 1,135 |
| User Logins | 2 |
| Searches Performed | 273,444 |
| Licence Rejections | 0 |
| OAI Requests | 0 |
| Content Type | Number of items |
| Preprint | 0 |
| All Items | 0 |
| Thesis or Dissertation | 0 |
| Research Paper | 0 |
(more than 20 times)
| Action | Number of times |
| Searches Performed | 273,444 |
| browse | 124,982 |
| browse_by_item | 109,512 |
| Item Views | 72,375 |
| Bitstream Views | 40,429 |
| browse_by_value | 16,242 |
| display_statistics | 4,700 |
| browse_mini | 4,577 |
| Collection Views | 1,888 |
| Community Views | 1,135 |
| Invalid ID Requests | 622 |
| Community List Views | 466 |
| Error in Discovery while setting up date facet range | 429 |
| Error in discovery while setting up date facet range | 144 |
| [2000+TO+2009]' | 96 |
| //localhost | 62 |
| [1998+TO+1999]' | 56 |
| [1997+TO+1999]' | 46 |
| [2010+TO+2015]' | 42 |
| [2010+TO+2016]' | 38 |
| [2010+TO+2014]' | 20 |
| [2020+TO+2021]' | 20 |
| [2010+TO+2019]' | 18 |
| [2010+TO+2020]' | 16 |
| Feedback Form Displayed | 15 |
| [2001+TO+2009]' | 14 |
| [2000+TO+2010]' | 12 |
| [2010+TO+2011]' | 10 |
| authenticate | 10 |
| [2020+TO+2022]' | 8 |
| [2010+TO+2018]' | 8 |
| Sending E-Mail Error | 7 |
| User Login Failures | 6 |
| [2002+TO+2009]' | 6 |
| Notifications of Forgotten Password | 6 |
| User Home Page Views | 5 |
| [2008+TO+2009]' | 4 |
| [2004+TO+2009]' | 4 |
| [1990+TO+1999]' | 4 |
| invalid_handle | 3 |
| EPerson Record Updated | 3 |
| [2007+TO+2009]' | 2 |
| View Workspace Item | 2 |
| ('nvOpzp\;\ AND\ 1=1\ OR\ \(<'\">iKO\)\),)' | 2 |
| [2010+TO+2017]' | 2 |
| User Logouts | 2 |
| User Logins | 2 |
| View Workspace Item Metadata | 1 |
| Database Errors | 1 |
| User Profile Views | 1 |
| Registration Tokens Sent | 1 |
| edit_profile | 1 |
| Error while retrieving related items | 1 |
| User's Own Submissions Viewed | 1 |
| Licence Rejections | 0 |
| OAI Requests | 0 |
| view_country | 0 |
| Items Archived | 0 |
(distinct addresses)
| User | Number of logins |
| Address 1 | 2 |
(more than 5 times)
| Word | Number of searches |
| null | 272,642 |
| scope=null | 109,705 |
| de | 506 |
| en | 176 |
| la | 165 |
| error=org | 145 |
| at | 145 |
| search | 145 |
| syntaxerror: | 145 |
| column | 145 |
| apache | 145 |
| solr | 145 |
| parse | 145 |
| cannot | 145 |
| line | 145 |
| 32 | 144 |
| encountered | 143 |
| dateissued_ | 142 |
| el | 130 |
| salvador | 72 |
| del | 67 |
| las | 63 |
| [2010 | 56 |
| los | 50 |
| recopilaci | 38 |
| 1999] | 37 |
| desarrollo | 34 |
| 2009] | 33 |
| investigativa | 32 |
| [2000 | 29 |
| paz | 28 |
| acuerdos | 27 |
| y | 27 |
| 2021 | 24 |
| competencias | 23 |
| al | 21 |
| san | 21 |
| os | 21 |
| para | 20 |
| estado | 19 |
| salvadore | 19 |
| [1997 | 18 |
| bad | 17 |
| serra | 17 |
| posicionamiento | 17 |
| laboral | 17 |
| 2022 | 17 |
| evaluaci | 17 |
| 2019] | 16 |
| historia | 15 |
| [2020 | 14 |
| [1998 | 14 |
| estudio | 14 |
| mujer | 14 |
| educaci | 14 |
| serena | 13 |
| rica | 13 |
| 2017 | 13 |
| sistema | 13 |
| eduardo | 13 |
| por | 12 |
| mbito | 12 |
| extinci | 12 |
| grandes | 11 |
| civilizaciones | 11 |
| universitarios | 11 |
| migraci | 11 |
| 2012 | 11 |
| registro | 11 |
| navarrete | 11 |
| imperios | 11 |
| ni | 11 |
| osegueda | 11 |
| calidad | 11 |
| stico | 10 |
| personalidad | 10 |
| hidrica | 10 |
| tecnol | 10 |
| migrante | 10 |
| gica | 10 |
| memoria | 10 |
| derecho | 10 |
| 2016] | 10 |
| tecnolog | 10 |
| etnograf | 10 |
| animales | 10 |
| mico | 10 |
| universidad | 10 |
| caracterizaci | 10 |
| a=0 | 10 |
| media | 10 |
| diagn | 10 |
| graduados | 10 |
| rasgos | 10 |
| factores | 9 |
| miguel | 9 |
| semana | 9 |
| antropolog | 9 |
| formaci | 9 |
| tico | 9 |
| turismo | 9 |
| investigaci | 9 |
| realidad | 9 |
| social | 9 |
| centroam | 9 |
| nero | 8 |
| modelo | 8 |
| tesis | 8 |
| blica | 8 |
| aplicaci | 8 |
| rep | 8 |
| econ | 8 |
| rico | 8 |
| situaci | 8 |
| palabras | 8 |
| investigaciones | 8 |
| 2014] | 8 |
| violencia | 8 |
| prevenci | 8 |
| econom | 8 |
| 2022] | 8 |
| proceso | 8 |
| pr | 7 |
| datos | 7 |
| an | 7 |
| comunicaci | 7 |
| pol | 7 |
| lisis | 7 |
| salud | 7 |
| que | 7 |
| docentes | 7 |
| educativa | 7 |
| digital | 7 |
| practicas | 7 |
| centroamericano | 7 |
| hist | 7 |
| identidad | 7 |
| penal | 7 |
| periodismo | 7 |
| con | 7 |
| zona | 7 |
| dominicana | 7 |
| evaluacion | 7 |
| energ | 7 |
| adaptaci | 6 |
| investigativas | 6 |
| estudiantes | 6 |
| personas | 6 |
| cultural | 6 |
| src=x | 6 |
| > | 6 |
| significado | 6 |
| m | 6 |
| psicosociales | 6 |
| judiciales | 6 |
| cambio | 6 |
| agresivo | 6 |
| necesidades | 6 |
| nuevas | 6 |
| ><img | 6 |
| humana | 6 |
| asociado | 6 |
| resoluciones | 6 |
| identidades | 6 |
| movilidad | 6 |
| banco | 6 |
| perfil | 6 |
| influencia | 6 |
| ctrica | 6 |
| local | 6 |
| ptima | 6 |
| clim | 6 |
| 2015] | 6 |
| medios | 6 |
| capacitaci | 6 |
| comportamiento | 6 |
| formas | 6 |
| sistematizaci | 6 |
| onerror=prompt | 6 |
| nacional | 6 |
| 2021] | 6 |
| poder | 6 |
| libertad | 5 |
| programa | 5 |
| dspace | 5 |
| actitudes | 5 |
| ley | 5 |
| abreviado | 5 |
| 2020] | 5 |
| vida | 5 |
| su | 5 |
| familiar | 5 |
| field: | 5 |
| socioecon | 5 |
| ámbito | 5 |
| multivalued | 5 |
| scope=org | 5 |
| 2011 | 5 |
| provincia | 5 |
| content | 5 |
| 2018] | 5 |
| not | 5 |
| big | 5 |
| [1990 | 5 |
| consumos | 5 |
| congreso | 5 |
| conducir | 5 |
| como | 5 |
| municipio | 5 |
| independencia | 5 |
| procedimiento | 5 |
| manejo | 5 |
| mujeres | 5 |
| condiciones | 5 |
| data | 5 |
| entre | 5 |
| tica | 5 |
| sort | 5 |
| relaciones | 5 |
| enfermeria | 5 |
| general | 5 |
| bioseguridad | 5 |
| error=can | 5 |
| conservaci | 5 |
| Average views per item | 9,761 |
| Level | Number of lines |
| Warnings | 3,075 |
| Operation | |
| Log Processing Time | 1620 seconds |
| Output Processing Time | 0 seconds |
| Log File Lines Analysed | 41503389 lines |