May 1, 2019 to May 31, 2019
| Items Archived | 6 |
| Bitstream Views | 20,704 |
| Item Views | 27,301 |
| view_country | 0 |
| Collection Views | 885 |
| Community Views | 625 |
| User Logins | 26 |
| Searches Performed | 348,671 |
| Licence Rejections | 0 |
| OAI Requests | 0 |
| Content Type | Number of items |
| All Items | 6 |
| Preprint | 0 |
| Thesis or Dissertation | 0 |
| Research Paper | 0 |
(more than 20 times)
| Action | Number of times |
| Searches Performed | 348,671 |
| Item Views | 27,301 |
| browse | 23,290 |
| browse_by_item | 22,637 |
| Bitstream Views | 20,704 |
| browse_mini | 2,840 |
| display_statistics | 1,471 |
| browse_by_value | 1,073 |
| Collection Views | 885 |
| Invalid ID Requests | 691 |
| Community Views | 625 |
| Item Updated | 232 |
| Administrator Only Notifications | 229 |
| Bitstream Updates | 206 |
| Bundle Updates | 176 |
| //localhost | 131 |
| Community List Views | 103 |
| Workspace Item Views | 74 |
| authenticate | 55 |
| Bundles Added | 50 |
| Error in discovery while setting up date facet range | 50 |
| User Home Page Views | 31 |
| workflow_item | 30 |
| EPerson Record Updated | 26 |
| User Logins | 26 |
| Bitstreams Created | 25 |
| Bundles Created | 25 |
| Bitstreams Added | 25 |
| Workflow Advanced One Stage | 24 |
| Workflow Item Updates | 18 |
| Bitstreams Removed | 9 |
| Bundles Removed | 9 |
| Bitstreams Deleted | 9 |
| Bundles Deleted | 9 |
| User Logouts | 7 |
| Workflow Starts | 6 |
| Items Added | 6 |
| Workspace Items Deleted | 6 |
| Workflow Views | 6 |
| Licences Accepted | 6 |
| submission_complete | 6 |
| Notification of Archived Item Sent | 6 |
| notifyGroupofTask | 6 |
| Tasks Claimed | 6 |
| Items Archived | 6 |
| Workspace Items Created | 6 |
| Items Created | 6 |
| Items Installed | 6 |
| User's Own Submissions Viewed | 5 |
| User Login Failures | 3 |
| invalid_handle | 3 |
| View Workspace Item | 1 |
| E-Mail Address Unrecognised | 1 |
| Licence Rejections | 0 |
| OAI Requests | 0 |
| view_country | 0 |
(distinct addresses)
| User | Number of logins |
| Address 2 | 24 |
| Address 1 | 2 |
(more than 5 times)
| Word | Number of searches |
| null | 348,357 |
| scope=null | 346,628 |
| de | 74 |
| error=org | 61 |
| at | 61 |
| search | 61 |
| syntaxerror: | 61 |
| column | 61 |
| encountered | 61 |
| cannot | 61 |
| apache | 61 |
| line | 61 |
| solr | 61 |
| parse | 61 |
| en | 38 |
| 32 | 33 |
| dateissued_ | 33 |
| <eof> | 28 |
| aracely | 26 |
| del | 24 |
| la | 22 |
| [2010 | 20 |
| dspace | 18 |
| scope=org | 18 |
| content | 18 |
| _ | 16 |
| redes | 15 |
| el | 14 |
| sistemas | 14 |
| piezas | 13 |
| gerencial | 13 |
| nero | 12 |
| informaci | 12 |
| community@278 | 12 |
| sexual | 12 |
| g | 12 |
| gestion | 12 |
| : | 11 |
| tesis | 11 |
| oradores | 11 |
| antiguos | 11 |
| ciudadano | 11 |
| satisfaccion | 11 |
| administrativa | 11 |
| mercadeo | 10 |
| salvador | 10 |
| sociales | 9 |
| impacto | 9 |
| alimentarios | 9 |
| 2009] | 9 |
| infraestructura | 9 |
| ventas | 9 |
| score | 8 |
| rene | 8 |
| 2017] | 8 |
| behavior | 8 |
| modenos | 8 |
| [2000 | 8 |
| randy | 8 |
| field: | 8 |
| multivalued | 8 |
| sort | 8 |
| delitos | 8 |
| melendez | 8 |
| inventory | 8 |
| 2018] | 8 |
| not | 8 |
| estudio | 8 |
| 1999] | 8 |
| error=can | 8 |
| monterroza | 8 |
| discursivas | 8 |
| positivos | 7 |
| rendimiento | 7 |
| adolescencia: | 7 |
| las | 7 |
| informaticos | 7 |
| aspectos | 7 |
| internet | 7 |
| tecnol | 7 |
| negativos | 7 |
| [1997 | 6 |
| trastornos | 6 |
| author | 6 |
| sobre | 6 |
| linea | 6 |
| asbi | 6 |
| dateissued | 6 |
| gica | 6 |
| informatica | 6 |
| rsas | 5 |
| hernandez | 5 |
| attitude | 5 |
| rape | 5 |
| psicom | 5 |
| t | 5 |
| ti | 5 |
| agresividad | 5 |
| supportive | 5 |
| scale | 5 |
| agressive | 5 |
| trico | 5 |
| sexual: | 5 |
| mujer | 5 |
| mes | 5 |
| social | 5 |
| cnico | 5 |
| Average views per item | 4,551 |
| Level | Number of lines |
| Warnings | 1,734 |
| Operation | |
| Log Processing Time | 1099 seconds |
| Output Processing Time | 0 seconds |
| Log File Lines Analysed | 23383231 lines |